In this section
2013 Hertfordshire County Council election
Callowland Leggatts Electoral Division
Candidate | Party | Votes received |
---|---|---|
Ian Brandon | Green Party | 857 |
Anne Joynes | The Labour Party Candidate | 1,264 ELECTED |
Suqlain Mahmood | The Conservative Party | 296 |
Dennis Wharton | Liberal Democrats | 800 |
Turnout: 28.61% - Labour GAIN
Central Oxhey Electoral Division
Candidate | Party | Votes received |
---|---|---|
Stephen Bernard Albert Frederick Henry Giles-Medhurst | Liberal Democrats | 1387 ELECTED |
Avril Joy Haley | The Labour Party Candidate | 638 |
Susan Murray | Green Party | 128 |
Mark O'Connor | Trade Unionists and Socialists Against Cuts | 49 |
Neil John Punter | The Conservative Party | 312 |
Turnout: 24.77% - Liberal Democrats HOLD
Meriden Tudor Electoral Division
Candidate | Party | Votes received |
---|---|---|
Kareen Mary Hastrick | Liberal Democrats | 1119 ELECTED |
Diana Mary Ivory | The Labour Party Candidate | 569 |
Nicholas Richard Lincoln | UK Independence Party | 709 |
Jane West | The Conservative Party | 425 |
Martin Wiesner | Green Party | 98 |
Turnout: 27.13% - Liberal Democrats HOLD
Nascot Park Electoral Division
Candidate | Party | Votes received |
---|---|---|
Sally Ivins | Green Party | 143 |
Malcolm Anthony Meerabux | Independent | 445 |
Binita Mehta | The Conservative Party | 1387 |
Steven Palmer | The Labour Party Candidate | 296 |
David Penn | UK Independence Party | 446 |
Mark Adrian Watkin | Liberal Democrats | 1,917 ELECTED |
Turnout: 37.76% - Liberal Democrats HOLD
Vicarage Holywell Electoral Division
Candidate | Party | Votes received |
---|---|---|
Bobby Amin | Liberal Democrats | 475 |
Nigel Bell | The Labour Party Candidate | 1,737 ELECTED |
Paula Mary Evelyn Brodhurst | Green Party | 149 |
Norwood, Amanda | The Conservative Party Candidate | 657 |
Robert George Carter | UK Independence Party | 227 |
Turnout: 24.17% - Labour HOLD
Woodside Stanborough Electoral Division
Candidate | Party | Votes received |
---|---|---|
Philip Louis Cox | UK Independence Party | 502 |
Omar Ismail | The Labour Party Candidate | 376 |
Tony Rogers | The Conservative Party | 458 |
Derek Thomas Francis Scudder | Liberal Democrat | 1,269 ELECTED |
Alison Wiesner | Green Party | 86 |
Turnout: 24.74% - Liberal Democrats HOLD